CSX-300 |
CSX-400 |
Winner of the Photonics Circle of Excellence Award |
CSX-500 |
Device feature/Model | CSX-400 | CSX-500 | CSX-300 |
Waist measurement range | 2 µm - 200 µm | 0.5 µm - 100 µm | 3 µm - 150 µm |
Unfocused beam width measurements range | 100 µm - 5 mm | 100 µm - 3 mm | 100 µm - 5 mm |
Laser power range | 1 mW – 10 W | 1 mW – 10 W | 1 mW – 10 W |
Damage threshold | 1 kW/cm2 - 1 MW/cm2 | 1 kW/cm2 - 1 MW/cm2 | 1 kW/cm2 - 1 MW/cm2 |
Power density range | 10 W/cm2 – 1 MW/cm2 | 10 W/cm2 – 1 MW/cm2 | 10 W/cm2 – 1 MW/cm2 |
Wavelength range | 0.4 mm - 1.8 mm | 0.4 mm - 1.8 µm | 0.4 mm - 1.8 mm |
Aperture of sensor head | 12.5 mm or 25.4 mm | 0.4” x 0.4" | 12.5 mm or 25.4 mm |
Measurement time | 30 s | 20 s | 30 s |
Absolute standard error | < 4 % | < 4 % | < 4 % |
Weight | 546 g | 412 g | 574 g |
Dimensions | 3.25” x 8” x 1.5” | 1.5” x 2” x 6” | 3.25” x 9.5” x 1.5” |
Power supply | 110 V/220 V | 110 V/220 V | 110 V/220 V |
Data acquisition and display | Desktop or Notebook | Desktop or Notebook | Desktop or Notebook |
Lead Time | 6 weeks | 6 weeks | 3 weeks |
Noninear Optical Element | |||
LC-VL1 | LC-VL2 | LC-IL | |
Wavelength range | 0.4 µm – 0.7 µm | 0.4 µm – 1.8 µm | 0.9 µm – 1.3 µm |
Power range | 1 mW - 100 mW | 100 mW - 10 W | 1 mW - 100 mW |
Maximum power density | 1 kW/cm2 | 1 MW/cm2 | 1 kW/cm2 |
Clear aperture sizes available | 12.5 mm, 25.4 mm, 10 mm x 10 mm | ||
Photodetector* | |||
PDA-55 | PDA-155 | PDA-400 | |
Wavelength range | 0.4 mm – 1.1 mm | 0.2 mm – 1.1 mm | 0.7 mm – 1.8 mm |
* Thorlab parts |
Pricelist | |
Device Model (Includes scanning unit, software, control unit (D-Box)) | |
CSX-400 | $3,950.00 |
CSX-500 | $2,950.00 |
CSX-300 | $1,950.00 |
Photodetector | |
PDA155(ThorLabs) 0.2-1.1 µm | $322.00 |
PDA55(ThorLabs) 0.4-1.1 µm | $289.00 |
PDA400(ThorLabs) 0.7-1.8 µm | $389.00 |
Sensor head | |
0.4 - 0.7 µm, 1-10 mW | $300.00 |
0.4-1.8 µm, 100 mW - 10 W | $300.00 |
0.4-1.8 µm, 5 - 100 W | $300.00 |
Data acquisition | |
PCI-6023 | $395.00 |
PCI-6024 | $575.00 |
DAQCard-6024E(PCMCIA) | $695.00 |
Microscanning attachement | |
MS-T1(optional) | $100.00 |
Divergence measuring attachement | |
D-1(optional) | $350.00 |